District 12
Toa Payoh, Serangoon, Balestier
Total Projects
134
134
Properties in this district
2025 Transactions
Current Year
941
Total transactions in 2025
YoY Change
Decrease
-65.4%
Change from 2024 to 2025
Projects in District 12
134 Projects
Click on a project name to view detailed transaction history
Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
---|---|---|---|---|
8 RAJA | JALAN RAJA UDANG | 1 | 2 | 0 |
AIRSTREAM | ST. MICHAEL'S ROAD | 30 | 33 | 9 |
AMPAS APARTMENTS | JALAN AMPAS | 9 | 11 | 4 |
ASCENT @ 456 | BALESTIER ROAD | 12 | 14 | 5 |
AVA TOWERS | AVA ROAD | 39 | 26 | 5 |
BALESTIER 288 | BALESTIER ROAD | 2 | 1 | 2 |
BALESTIER PLAZA | BALESTIER ROAD | 14 | 17 | 2 |
BALESTIER POINT | BALESTIER ROAD | 15 | 15 | 5 |
BALESTIER REGENCY | JALAN AMPAS | 17 | 14 | 2 |
BEACON HEIGHTS | MAR THOMA ROAD | 50 | 43 | 21 |
BELMONDO VIEW | PEGU ROAD | 3 | 3 | 3 |
BIRCHWOOD MANSIONS | JALAN AMPAS | 2 | 4 | 1 |
BLISS LOFT | KIM KEAT CLOSE | 17 | 15 | 4 |
BOON TECK APARTMENTS | BOON TECK ROAD | 4 | 2 | 1 |
BOON TECK TOWER | BOON TECK ROAD | 8 | 10 | 1 |
CALARASI | KIM KEAT LANE | 15 | 16 | 5 |
CASA FORTUNA | AH HOOD ROAD | 35 | 35 | 13 |
CASA IRRAWADDY | IRRAWADDY ROAD | 3 | 4 | 3 |
CHELSEA GROVE | MARTABAN ROAD | 6 | 5 | 2 |
CITY REGENCY | ST. MICHAEL'S ROAD | 14 | 13 | 8 |
CITY SUITES | BALESTIER ROAD | 29 | 27 | 12 |
COLIWOO BALESTIER 320 | BALESTIER ROAD | 0 | 1 | 0 |
CRADELS | LORONG LIMAU | 62 | 51 | 15 |
DE PARADISO | MARTABAN ROAD | 9 | 6 | 5 |
DE ROYALE | JALAN RAMA RAMA | 37 | 29 | 14 |
D'LOTUS | LORONG AMPAS | 6 | 15 | 1 |
D'MIRA | BOON TECK ROAD | 23 | 14 | 7 |
DOMUS | IRRAWADDY ROAD | 40 | 36 | 8 |
EASTPAC BUILDING | BALESTIER ROAD | 0 | 2 | 0 |
ECOVILLE | MARTABAN ROAD | 2 | 1 | 0 |
EIGHT RIVERSUITES | WHAMPOA EAST | 228 | 241 | 75 |
EURO-ASIA APARTMENTS | SERANGOON ROAD | 21 | 0 | 0 |
GAIA | JALAN DUSUN | 13 | 10 | 4 |
GALLERY FIFTEEN | JALAN DUSUN | 1 | 4 | 0 |
GEM RESIDENCES | LORONG 5 TOA PAYOH | 163 | 179 | 51 |
GIFFARD MANSIONS | BALESTIER ROAD | 0 | 1 | 0 |
GLOBAL VILLE | JALAN RAJA UDANG | 12 | 10 | 6 |
HANSON COURT | KIM KEAT ROAD | 0 | 1 | 0 |
IRESIDENCES | IRRAWADDY ROAD | 24 | 18 | 8 |
JUI RESIDENCES | SERANGOON ROAD | 27 | 36 | 10 |
KALLANG RIVERSIDE | KAMPONG BUGIS | 85 | 74 | 32 |
KIM KEAT GARDENS | KIM KEAT ROAD | 2 | 0 | 0 |
KIM KEAT HOUSE | KIM KEAT ROAD | 5 | 5 | 3 |
KIM KEAT LODGE | KIM KEAT ROAD | 2 | 0 | 2 |
KINGSLEY MANSIONS | BOON TECK ROAD | 5 | 3 | 0 |
LEONG HIN BUILDING | BALESTIER ROAD | 8 | 8 | 3 |
LE SHANTIER | SHAN ROAD | 2 | 5 | 0 |
M66 | MOONSTONE LANE | 27 | 28 | 11 |
MAR THOMA MANSIONS | MAR THOMA ROAD | 2 | 0 | 0 |
MONVILLE MANSIONS | BALESTIER ROAD | 6 | 3 | 3 |
MOONSTONE RESIDENCES | MOONSTONE LANE | 10 | 7 | 4 |
MOONSTONE ROYALE | MOONSTONE LANE | 3 | 4 | 2 |
MOONSTONE VIEW | MOONSTONE LANE | 19 | 19 | 10 |
NADIA MANSIONS | AH HOOD ROAD | 6 | 3 | 2 |
NEEM TREE | JALAN KEMAMAN | 40 | 27 | 13 |
NEW COURT | JALAN DUSUN | 4 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | ST. MICHAEL'S ROAD | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | BENG WAN ROAD | 0 | 1 | 1 |
NON-LANDED HOUSING DEVELOPMENT | KIM KEAT CLOSE | 23 | 21 | 6 |
NON-LANDED HOUSING DEVELOPMENT | BALESTIER ROAD | 33 | 28 | 6 |
NON-LANDED HOUSING DEVELOPMENT | LAVENDER STREET | 13 | 4 | 0 |
NON-LANDED HOUSING DEVELOPMENT | SERANGOON ROAD | 5 | 7 | 1 |
NON-LANDED HOUSING DEVELOPMENT | PEGU ROAD | 5 | 4 | 1 |
NON-LANDED HOUSING DEVELOPMENT | JALAN KEMAMAN | 0 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | KIM KEAT ROAD | 11 | 7 | 2 |
NON-LANDED HOUSING DEVELOPMENT | MOONSTONE LANE | 0 | 4 | 0 |
NON-LANDED HOUSING DEVELOPMENT | RUBY LANE | 3 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | ST. GEORGE'S ROAD | 1 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | KIM KEAT LANE | 16 | 11 | 5 |
NON-LANDED HOUSING DEVELOPMENT | BOON TECK ROAD | 0 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | WHAMPOA DRIVE | 5 | 2 | 3 |
NON-LANDED HOUSING DEVELOPMENT | JALAN RAJA UDANG | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | OPAL CRESCENT | 7 | 1 | 0 |
NOVA 48 | PROME ROAD | 12 | 9 | 7 |
NOVA 88 | BHAMO ROAD | 22 | 23 | 10 |
OKIO | BALESTIER ROAD | 48 | 55 | 14 |
OLEANDER TOWERS | LORONG 1 TOA PAYOH | 58 | 49 | 17 |
ONE DUSUN RESIDENCES | JALAN DUSUN | 71 | 67 | 27 |
ONE ST MICHAEL'S | ST. MICHAEL'S ROAD | 26 | 18 | 12 |
OPAL SUITES | OPAL CRESCENT | 6 | 11 | 2 |
PAPILLON | JALAN RAMA RAMA | 15 | 15 | 4 |
PARC HAVEN | LORONG LIMAU | 32 | 32 | 5 |
PINNACLE 16 | SHAN ROAD | 25 | 26 | 6 |
PRESTIGE HEIGHTS | BALESTIER ROAD | 67 | 73 | 27 |
PUBLIC MANSION | BALESTIER ROAD | 6 | 8 | 1 |
RAJAH TOWERS | JALAN RAJAH | 8 | 11 | 0 |
REGAL COURT | KIM KEAT ROAD | 15 | 14 | 2 |
REGENT RESIDENCES | SERANGOON ROAD | 69 | 87 | 27 |
RIO GARDENS | JALAN TAMAN | 7 | 5 | 1 |
RITZ MANSIONS | BALESTIER ROAD | 21 | 20 | 4 |
RIVERBAY | MAR THOMA ROAD | 34 | 22 | 10 |
RIVERSIDE MELODIES | ST. MICHAEL'S ROAD | 5 | 3 | 2 |
RIVIERA 38 | MAR THOMA ROAD | 26 | 23 | 8 |
ROCCA BALESTIER | BALESTIER ROAD | 8 | 13 | 2 |
SCENIC HEIGHTS | BALESTIER ROAD | 5 | 7 | 4 |
SHAN GATE APARTMENTS | SHAN ROAD | 3 | 7 | 0 |
SHAW PLAZA - TWIN HEIGHTS | BALESTIER ROAD | 33 | 19 | 6 |
SKYSUITES17 | JALAN RAJAH | 45 | 44 | 19 |
ST FRANCIS COURT | ST. FRANCIS ROAD | 15 | 13 | 4 |
ST FRANCIS LODGE | ST. FRANCIS ROAD | 5 | 6 | 2 |
ST MICHAEL REGENCY | ST. MICHAEL'S ROAD | 6 | 4 | 1 |
ST MICHAEL'S CONDOMINIUM | ST. MICHAEL'S ROAD | 8 | 10 | 4 |
ST MICHAEL'S PLACE | JALAN TAMAN | 8 | 4 | 4 |
SUITES @ TOPAZ | TOPAZ ROAD | 16 | 12 | 4 |
SUMMER GREEN | BOON TECK ROAD | 10 | 10 | 2 |
SUNVILLE | ST. MICHAEL'S ROAD | 21 | 18 | 7 |
THE ABERDEEN | JALAN TAMAN | 15 | 11 | 4 |
THE ARTE | JALAN RAJA UDANG | 60 | 63 | 30 |
THE BELLEFORTE | AH HOOD ROAD | 11 | 5 | 5 |
THE CALLISTA | MAR THOMA ROAD | 11 | 9 | 1 |
THE CENTRIO | IRRAWADDY ROAD | 12 | 10 | 1 |
THE CITRINE | JALAN DATOH | 5 | 8 | 2 |
THE ELYSIA | MAR THOMA ROAD | 5 | 3 | 1 |
THE INTERWEAVE | KIM KEAT ROAD | 76 | 85 | 33 |
THE MARQUE @ IRRAWADDY | SHAN ROAD | 10 | 7 | 3 |
THE MEZZO | BALESTIER ROAD | 47 | 49 | 16 |
THE MORNINGTON | ST. MICHAEL'S ROAD | 8 | 5 | 1 |
THE RICHMOND | ST. MICHAEL'S ROAD | 2 | 3 | 0 |
THE RIVERINE BY THE PARK | KALLANG ROAD | 38 | 29 | 6 |
THE TIER | PEGU ROAD | 17 | 24 | 11 |
THE VERVE | JALAN RAJAH | 42 | 43 | 14 |
THE VIRIDIAN | JALAN AMPAS | 42 | 30 | 16 |
TOPAZ MANSIONS | TOPAZ ROAD | 2 | 3 | 0 |
TRELLIS TOWERS | LORONG 1 TOA PAYOH | 77 | 70 | 25 |
TREVISTA | LORONG 3 TOA PAYOH | 106 | 101 | 41 |
URBAN HERITAGE | BALESTIER ROAD | 8 | 10 | 1 |
VA RESIDENCES | BOON TECK ROAD | 17 | 13 | 7 |
VERTICUS | JALAN KEMAMAN | 0 | 29 | 24 |
VETRO | MAR THOMA ROAD | 11 | 6 | 3 |
VICTORY HEIGHTS | KIM KEAT ROAD | 4 | 3 | 1 |
VICTORY POINT | AVA ROAD | 2 | 0 | 0 |
VIIO @ BALESTIER | BALESTIER ROAD | 20 | 23 | 9 |
VISTA RESIDENCES | JALAN DATOH | 77 | 88 | 19 |
WAI WING CENTRE | BALESTIER ROAD | 0 | 1 | 0 |
District 12 - Toa Payoh, Serangoon, Balestier
Data updated: May 2025