District 14
Geylang, Eunos
Total Projects
269
269
Properties in this district
2025 Transactions
Current Year
1613
Total transactions in 2025
YoY Change
Decrease
-68.2%
Change from 2024 to 2025
Projects in District 14
269 Projects
Click on a project name to view detailed transaction history
Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
---|---|---|---|---|
# 1 LOFT | LORONG 24 GEYLANG | 18 | 21 | 6 |
# 1 SUITES | LORONG 20 GEYLANG | 28 | 20 | 8 |
28 IMPERIAL RESIDENCES | LORONG 26 GEYLANG | 18 | 15 | 5 |
33 RESIDENCES | LORONG 30 GEYLANG | 4 | 9 | 4 |
ANGSANA@21 | LORONG TAHAR | 1 | 3 | 0 |
ARENA RESIDENCES | GUILLEMARD CRESCENT | 17 | 26 | 6 |
ASTON LODGE | LORONG 8 GEYLANG | 10 | 2 | 2 |
ASTON MANSIONS | LORONG 42 GEYLANG | 20 | 19 | 5 |
ASTOR | LENGKONG EMPAT | 8 | 8 | 2 |
ASTORIA PARK | LORONG MYDIN | 92 | 92 | 38 |
ATHENA VILLE | LORONG 29 GEYLANG | 7 | 10 | 1 |
ATRIUM RESIDENCES | LORONG 28 GEYLANG | 32 | 45 | 8 |
AVANT RESIDENCES | ALJUNIED ROAD | 31 | 23 | 9 |
BALMY COURT | LORONG 27A GEYLANG | 6 | 4 | 4 |
BLISS RESIDENCES | JALAN MASJID | 15 | 10 | 1 |
BLISS VILLE | LORONG MELAYU | 4 | 5 | 1 |
BLOSSOM MANSIONS | LORONG 37 GEYLANG | 7 | 6 | 1 |
BLOSSOM VIEW | LORONG 26 GEYLANG | 4 | 5 | 3 |
BOUGAINVILLA APARTMENTS | LORONG 19 GEYLANG | 4 | 7 | 0 |
CALIN MANSIONS | LORONG 33 GEYLANG | 0 | 1 | 0 |
CAMELLIA LODGE | LORONG 31 GEYLANG | 6 | 5 | 3 |
CANBERLIN APARTMENTS | LORONG 16 GEYLANG | 3 | 3 | 0 |
CANBERLIN LODGE | LORONG 6 GEYLANG | 3 | 4 | 1 |
CANNE LODGE | LORONG 3 GEYLANG | 8 | 5 | 4 |
CANNE VILLE | LORONG 3 GEYLANG | 3 | 4 | 0 |
CASA AERATA | LORONG 26 GEYLANG | 32 | 38 | 12 |
CASA EMERALD | LORONG 32 GEYLANG | 11 | 7 | 3 |
CASA SARINA | LORONG SARINA | 25 | 33 | 5 |
CASCATA | TEO KIM ENG ROAD | 4 | 0 | 1 |
CASSIA EDGE | GUILLEMARD ROAD | 2 | 6 | 3 |
CASSIA VIEW | GUILLEMARD ROAD | 14 | 14 | 3 |
CENTRA HEIGHTS | SIMS AVENUE | 38 | 49 | 15 |
CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 39 | 39 | 10 |
CENTRAL IMPERIAL | LORONG 14 GEYLANG | 23 | 22 | 10 |
CENTRAL MEADOWS | LORONG 34 GEYLANG | 8 | 2 | 1 |
CENTRA LOFT | LORONG 35 GEYLANG | 24 | 24 | 13 |
CENTRA RESIDENCE | LORONG 7 GEYLANG | 40 | 42 | 11 |
CENTRA STUDIOS | LORONG 25 GEYLANG | 22 | 31 | 14 |
CENTRA SUITES | LORONG 25A GEYLANG | 34 | 34 | 7 |
CENTRO MANSIONS | LORONG 32 GEYLANG | 2 | 1 | 0 |
CHEN FANG MANSIONS | LORONG 33 GEYLANG | 7 | 6 | 1 |
CHOON MOEY MANSIONS | LORONG 31 GEYLANG | 10 | 10 | 1 |
CITY PLAZA | GEYLANG ROAD | 20 | 19 | 4 |
COSMO | GUILLEMARD CRESCENT | 13 | 16 | 5 |
COSY 23 | LORONG 30 GEYLANG | 4 | 2 | 1 |
COSY LODGE | LORONG 31 GEYLANG | 4 | 3 | 1 |
CRYSTAL DEW | GEYLANG EAST AVENUE 1 | 1 | 0 | 0 |
CRYSTAL LODGE | LORONG 16 GEYLANG | 6 | 5 | 0 |
CRYSTAL MANSIONS | LORONG 6 GEYLANG | 5 | 5 | 2 |
DAKOTA RESIDENCES | DAKOTA CRESCENT | 79 | 69 | 26 |
D' CASITA | LORONG MARZUKI | 12 | 11 | 3 |
DELIGHT COURT | LORONG 33 GEYLANG | 3 | 4 | 1 |
DENG FU VILLE | KAMPONG EUNOS | 4 | 11 | 2 |
D'GALLERY | JALAN MASJID | 9 | 6 | 2 |
D - HERITAGE APARTMENTS | LENGKONG EMPAT | 2 | 1 | 3 |
D'OASIA | LORONG MELAYU | 12 | 6 | 1 |
D' PALMA | LORONG MYDIN | 3 | 6 | 3 |
D'WEAVE | LORONG 39 GEYLANG | 40 | 36 | 9 |
E7 LODGE | LORONG MELAYU | 0 | 1 | 0 |
EAST 25 APARTMENTS | LORONG 25A GEYLANG | 3 | 2 | 1 |
EAST SHINE | LORONG MELAYU | 6 | 6 | 3 |
EDENZ LOFT | LORONG 24 GEYLANG | 17 | 24 | 7 |
EDENZ SUITES | LORONG 28 GEYLANG | 18 | 20 | 4 |
EN FU MANSIONS | LORONG 33 GEYLANG | 1 | 1 | 1 |
ENG APARTMENTS | LORONG 25A GEYLANG | 0 | 1 | 0 |
ESCADA VIEW | LENGKONG EMPAT | 11 | 5 | 0 |
ESTA RUBY | GUILLEMARD ROAD | 24 | 29 | 8 |
EUHABITAT | JALAN EUNOS | 219 | 270 | 76 |
EUNOS GREEN | SIMS AVENUE EAST | 5 | 5 | 2 |
EUNOS PARK | KAMPONG EUNOS | 14 | 7 | 4 |
EVERGREEN VIEW | LORONG 36 GEYLANG | 2 | 8 | 1 |
EVER LODGE | GEYLANG ROAD | 4 | 1 | 0 |
FAMILIE MANSIONS | LORONG 8 GEYLANG | 5 | 3 | 1 |
FENG LAI MANSION | LORONG 30 GEYLANG | 18 | 0 | 0 |
FERN LODGE | LORONG 4 GEYLANG | 2 | 2 | 1 |
FUYUEN COURT | SIMS AVENUE | 0 | 2 | 0 |
FUYUEN COURT | LORONG 35 GEYLANG | 5 | 2 | 0 |
GEYLANG HERITAGE | LORONG 34 GEYLANG | 13 | 9 | 5 |
GEYLANG MANSION | LORONG 26 GEYLANG | 4 | 4 | 0 |
GOODVIEW APARTMENTS | LORONG 8 GEYLANG | 4 | 8 | 2 |
GRACE APARTMENTS | MATTAR ROAD | 1 | 3 | 0 |
GRANDLINK SQUARE | GUILLEMARD ROAD | 15 | 15 | 4 |
GRANDVIEW SUITES | LORONG 22 GEYLANG | 21 | 28 | 7 |
GROSVENOR VIEW | LENGKONG EMPAT | 15 | 10 | 3 |
GUILIN COURT | LORONG 26 GEYLANG | 4 | 4 | 3 |
GUILIN MANSIONS | LORONG 37 GEYLANG | 2 | 4 | 2 |
GUILLEMARD APARTMENTS | LORONG 26 GEYLANG | 2 | 2 | 1 |
GUILLEMARD EDGE | LORONG 30 GEYLANG | 116 | 134 | 48 |
GUILLEMARD SUITES | GUILLEMARD ROAD | 46 | 43 | 15 |
GUILLEMARD VIEW | GUILLEMARD ROAD | 7 | 6 | 2 |
HOKIEN KIU LEONG TONG BUILDING | LORONG 10 GEYLANG | 0 | 1 | 0 |
HUA YU MANSION | LENGKONG EMPAT | 0 | 2 | 0 |
IDYLLIC SUITES | LORONG 30 GEYLANG | 42 | 30 | 14 |
JING SUITES | CHANGI ROAD | 2 | 0 | 1 |
KEMBANGAN COURT | JALAN MASJID | 9 | 8 | 4 |
KEMBANGAN PLAZA | JALAN MASJID | 6 | 3 | 0 |
KEMBANGAN SUITES | JALAN MASJID | 18 | 28 | 5 |
KENG YEE GARDEN | CHANGI ROAD | 4 | 2 | 1 |
KIM COURT | LORONG 9 GEYLANG | 2 | 0 | 0 |
KINGSTON TERRACE | JALAN MASJID | 7 | 6 | 3 |
LA BRISA | LORONG 28 GEYLANG | 40 | 38 | 7 |
LA FLEUR | LORONG 26 GEYLANG | 24 | 27 | 7 |
LE ARC | LORONG 26 GEYLANG | 7 | 3 | 1 |
LE CRESCENDO | PAYA LEBAR ROAD | 40 | 46 | 11 |
LE MARICAN | LORONG MARICAN | 1 | 2 | 2 |
LE REGAL | GEYLANG ROAD | 33 | 36 | 9 |
LE REVE | KAMPONG EUNOS | 10 | 16 | 3 |
LEVENUE | LENGKONG EMPAT | 11 | 14 | 3 |
LOFT 33 | LORONG 32 GEYLANG | 3 | 2 | 1 |
LOTUS AT PAYA LEBAR (EAST WING) | PAYA LEBAR ROAD | 61 | 61 | 13 |
LOTUS AT PAYA LEBAR (WEST WING) | LORONG 41 GEYLANG | 23 | 35 | 6 |
MANSIONS 28 | LORONG 31 GEYLANG | 3 | 2 | 2 |
MATTAR RESIDENCES | MATTAR ROAD | 0 | 9 | 2 |
MELOSA | LORONG 28 GEYLANG | 24 | 23 | 7 |
MERA EAST | CHANGI ROAD | 10 | 6 | 1 |
METRO LOFT | LORONG 27 GEYLANG | 24 | 22 | 4 |
MILLAGE | CHANGI ROAD | 37 | 21 | 11 |
MILL AT 32 | LORONG 32 GEYLANG | 17 | 4 | 0 |
MILL CREEK | LORONG MARZUKI | 5 | 6 | 0 |
MORO MANSIONS | LORONG 37 GEYLANG | 0 | 1 | 0 |
M SUITES | LORONG MELAYU | 3 | 2 | 0 |
NESS | LORONG 32 GEYLANG | 25 | 19 | 7 |
NICOLE GREEN | GUILLEMARD ROAD | 4 | 3 | 0 |
NOMA | GUILLEMARD ROAD | 2 | 28 | 7 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 42 GEYLANG | 3 | 10 | 2 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 41 GEYLANG | 1 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | ALJUNIED ROAD | 2 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | JALAN MOLEK | 1 | 3 | 2 |
NON-LANDED HOUSING DEVELOPMENT | JALAN MASJID | 2 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 20 GEYLANG | 7 | 8 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 19 GEYLANG | 6 | 4 | 1 |
NON-LANDED HOUSING DEVELOPMENT | SIMS AVENUE | 27 | 13 | 4 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 24A GEYLANG | 6 | 8 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 24 GEYLANG | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 16 GEYLANG | 14 | 15 | 7 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 32 GEYLANG | 7 | 4 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 1 GEYLANG | 2 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | GEYLANG ROAD | 39 | 31 | 10 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 8 GEYLANG | 19 | 9 | 5 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 21 GEYLANG | 1 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | JALAN AYER | 2 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | JALAN SUKA | 15 | 11 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 17 GEYLANG | 15 | 12 | 4 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 4 GEYLANG | 11 | 7 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 15 GEYLANG | 11 | 9 | 5 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 40 GEYLANG | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 31 GEYLANG | 1 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 22 GEYLANG | 27 | 16 | 5 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 18 GEYLANG | 3 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 10 GEYLANG | 2 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 23 GEYLANG | 12 | 9 | 2 |
NON-LANDED HOUSING DEVELOPMENT | JALAN KECHOT | 1 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 25A GEYLANG | 14 | 9 | 5 |
NON-LANDED HOUSING DEVELOPMENT | JALAN EUNOS | 1 | 0 | 1 |
NON-LANDED HOUSING DEVELOPMENT | GUILLEMARD ROAD | 41 | 25 | 24 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 13 GEYLANG | 7 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 25 GEYLANG | 1 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 26 GEYLANG | 3 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | CHANGI ROAD | 36 | 41 | 16 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 11 GEYLANG | 6 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 6 GEYLANG | 6 | 16 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 12 GEYLANG | 2 | 4 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 5 GEYLANG | 0 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 33 GEYLANG | 2 | 2 | 1 |
NON-LANDED HOUSING DEVELOPMENT | JALAN KEMBANGAN | 2 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | JALAN SENANG | 2 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 27 GEYLANG | 8 | 12 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 30 GEYLANG | 0 | 2 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 3 GEYLANG | 3 | 4 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 34 GEYLANG | 9 | 7 | 3 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 9 GEYLANG | 3 | 8 | 2 |
NON-LANDED HOUSING DEVELOPMENT | WARINGIN PARK | 0 | 1 | 0 |
PALMERA EAST | LORONG MELAYU | 15 | 12 | 7 |
PALM LODGE | LORONG 37 GEYLANG | 13 | 16 | 3 |
PARC ESTA | SIMS AVENUE | 298 | 369 | 150 |
PARK 1 SUITES | LORONG 40 GEYLANG | 7 | 7 | 3 |
PARK PLACE RESIDENCES AT PLQ | PAYA LEBAR ROAD | 155 | 191 | 43 |
PAVILION SQUARE | GEYLANG ROAD | 28 | 18 | 7 |
PAYA LEBAR RESIDENCES | PAYA LEBAR ROAD | 30 | 16 | 8 |
PENANG SERVICE APARTMENTS | LORONG 34 GEYLANG | 5 | 4 | 2 |
PENROSE | SIMS DRIVE | 0 | 0 | 17 |
PLATINUM RESIDENCE | LORONG 31 GEYLANG | 1 | 0 | 0 |
PRIMEDGE | LORONG 34 GEYLANG | 18 | 17 | 2 |
PRIME RESIDENCE | LORONG 22 GEYLANG | 18 | 18 | 8 |
QUBE SUITES | JALAN PUNAI | 7 | 2 | 1 |
REGAL 35 | LORONG 35 GEYLANG | 10 | 5 | 4 |
RESIDENCES 88 | LORONG MARICAN | 9 | 6 | 3 |
REZI 24 | LORONG 24 GEYLANG | 64 | 23 | 8 |
REZI 26 | LORONG 26 GEYLANG | 41 | 42 | 15 |
REZI 35 | LORONG 35 GEYLANG | 12 | 17 | 3 |
REZI 3TWO | LORONG 32 GEYLANG | 24 | 28 | 6 |
ROSE APARTMENTS | GEYLANG ROAD | 0 | 2 | 0 |
ROYCE RESIDENCES | LORONG 6 GEYLANG | 16 | 17 | 6 |
SALLIM LODGE | SALLIM ROAD | 5 | 3 | 1 |
SILVERSCAPE | LORONG 32 GEYLANG | 23 | 23 | 11 |
SIMS DORADO | LORONG 39 GEYLANG | 6 | 7 | 1 |
SIMS EDGE | GEYLANG EAST AVENUE 2 | 27 | 39 | 9 |
SIMS GREEN | LORONG 27A GEYLANG | 22 | 20 | 4 |
SIMS MEADOWS | LORONG 33 GEYLANG | 7 | 9 | 5 |
SIMS POINT | LORONG 19 GEYLANG | 4 | 1 | 1 |
SIMS RESIDENCES | LORONG 39 GEYLANG | 16 | 11 | 6 |
SIMS URBAN OASIS | SIMS DRIVE | 294 | 279 | 97 |
SIMSVILLE | GEYLANG EAST AVENUE 2 | 92 | 96 | 21 |
SINGA HILLS | JALAN SINGA | 8 | 6 | 6 |
SING LIAN BUILDING | CHANGI ROAD | 4 | 2 | 1 |
SIXTEEN35 RESIDENCES | LORONG 35 GEYLANG | 26 | 23 | 4 |
SKT MANSIONS | LORONG 25 GEYLANG | 4 | 2 | 1 |
SMAILING COURT | LORONG MYDIN | 1 | 1 | 0 |
SMART SUITES | SIMS AVENUE | 31 | 26 | 8 |
STARVILLE | LENGKONG TIGA | 33 | 41 | 18 |
STUDIO8 | JALAN AYER | 11 | 15 | 10 |
SUITES 28 | LORONG 30 GEYLANG | 16 | 28 | 7 |
SUITES@CHANGI | CHANGI ROAD | 18 | 21 | 6 |
SUITES @ EUNOS | JALAN YASIN | 9 | 9 | 3 |
SUITES @ SIMS | SIMS AVENUE | 17 | 28 | 7 |
SUMMER VIEW | LORONG 12 GEYLANG | 9 | 7 | 3 |
SUNFLOWER COURT | LORONG 6 GEYLANG | 8 | 12 | 2 |
SUNFLOWER GRANDEUR | LORONG 39 GEYLANG | 4 | 0 | 2 |
SUNFLOWER LODGE | LORONG 34 GEYLANG | 3 | 2 | 2 |
SUNFLOWER MANSIONS | LORONG 26 GEYLANG | 1 | 3 | 0 |
SUNFLOWER REGENCY | LORONG 20 GEYLANG | 4 | 3 | 2 |
SUNFLOWER RESIDENCE | LORONG 32 GEYLANG | 7 | 5 | 1 |
SUNFLOWER VIEW | LORONG 36 GEYLANG | 9 | 8 | 3 |
SUNNY GROVE | LORONG 37 GEYLANG | 5 | 4 | 1 |
SUNNY LODGE | LORONG SALLEH | 8 | 5 | 1 |
SUNSTONE RESIDENCES | JALAN DAUD | 8 | 8 | 1 |
TEDGE | CHANGI ROAD | 0 | 10 | 3 |
THE ALCOVE | LORONG 27 GEYLANG | 17 | 18 | 5 |
THE ANTARES | MATTAR ROAD | 105 | 58 | 25 |
THE ARIZON | GEYLANG ROAD | 1 | 3 | 1 |
THE CENTREN | LORONG 27 GEYLANG | 9 | 11 | 1 |
THE CHAMPAGNE | CHANGI ROAD | 8 | 13 | 3 |
THE DIAMOND | LORONG 9 GEYLANG | 4 | 4 | 0 |
THE EBONY | LORONG MARICAN | 11 | 13 | 5 |
THE ETAGE | LORONG 34 GEYLANG | 2 | 1 | 2 |
THE HELICONIA | JALAN DAUD | 17 | 15 | 7 |
THE LATTIZ | LORONG SALLEH | 1 | 1 | 0 |
THE LENOX | CHANGI ROAD | 27 | 27 | 5 |
THE MIDAS | LORONG 30 GEYLANG | 1 | 3 | 2 |
THE NAVIAN | JALAN EUNOS | 11 | 15 | 4 |
THE OCTET | LORONG 24 GEYLANG | 22 | 21 | 6 |
THE PRIMERO | LORONG 19 GEYLANG | 1 | 5 | 0 |
THE SANCTUARY @ GEYLANG | LORONG 30 GEYLANG | 5 | 4 | 1 |
THE SUNFLOWER | LORONG 28 GEYLANG | 2 | 5 | 2 |
THE SUNNY SPRING | LORONG 40 GEYLANG | 92 | 78 | 26 |
THE TRUMPS | JALAN KEMBANGAN | 28 | 34 | 8 |
THE VINES | LORONG SARINA | 5 | 4 | 0 |
THE WATER EDGE | LORONG 38 GEYLANG | 46 | 39 | 9 |
THE WATERINA | LORONG 40 GEYLANG | 89 | 93 | 21 |
TIVOLI LODGE | LORONG 31 GEYLANG | 1 | 6 | 0 |
TORIEVIEW MANSIONS | LORONG 29 GEYLANG | 11 | 9 | 0 |
TORIEVILLE | LORONG 6 GEYLANG | 13 | 6 | 1 |
TREASURES@G19 | LORONG 19 GEYLANG | 15 | 11 | 3 |
TREASURES @ G20 | LORONG 20 GEYLANG | 12 | 12 | 5 |
TREASURES@G6 | LORONG 6 GEYLANG | 16 | 18 | 7 |
TRE RESIDENCES | GEYLANG EAST AVENUE 1 | 51 | 68 | 27 |
TROPIKA EAST | FOO KIM LIN ROAD | 39 | 30 | 7 |
URBAN TREASURES | JALAN EUNOS | 66 | 76 | 15 |
VACANZA @ EAST | LENGKONG TUJOH | 104 | 108 | 31 |
VICENTA LODGE | LORONG MARZUKI | 4 | 3 | 3 |
VIENTO | LORONG 30 GEYLANG | 22 | 18 | 5 |
WANG LODGE | LORONG 4 GEYLANG | 4 | 5 | 1 |
WATERBANK AT DAKOTA | DAKOTA CRESCENT | 166 | 161 | 55 |
WINDY HEIGHTS | JALAN DAUD | 21 | 20 | 7 |
WING FONG BUILDING | LORONG 8 GEYLANG | 1 | 0 | 0 |
WING FONG MANSIONS/WING FONG COURT | LORONG 14 GEYLANG | 85 | 72 | 30 |
WINSOME APARTMENTS | LORONG 7 GEYLANG | 2 | 0 | 1 |
YINCHUAN BUILDING | LORONG 29 GEYLANG | 2 | 0 | 0 |
YI SING MANSION | LORONG 9 GEYLANG | 0 | 3 | 0 |
District 14 - Geylang, Eunos
Data updated: May 2025