District 15
Joo Chiat, Amber Road, Katong
Total Projects
498
498
Properties in this district
2025 Transactions
Current Year
2122
Total transactions in 2025
YoY Change
Decrease
-70.3%
Change from 2024 to 2025
Projects in District 15
498 Projects
Click on a project name to view detailed transaction history
Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
---|---|---|---|---|
105 LORONG G | LORONG G TELOK KURAU | 1 | 1 | 0 |
11 AMBER ROAD | AMBER ROAD | 9 | 6 | 3 |
16 @ AMBER | AMBER ROAD | 18 | 21 | 6 |
38 AMBER | AMBER ROAD | 16 | 34 | 10 |
38 I SUITES | IPOH LANE | 44 | 60 | 10 |
448@EAST COAST | EAST COAST ROAD | 9 | 11 | 1 |
77 @ EAST COAST | UPPER EAST COAST ROAD | 12 | 9 | 1 |
7 ON CHAPEL | CHAPEL ROAD | 13 | 20 | 0 |
833 M B RESIDENCES | MOUNTBATTEN ROAD | 6 | 1 | 0 |
8M RESIDENCES | MARGATE ROAD | 17 | 18 | 6 |
91 MARSHALL | MARSHALL ROAD | 8 | 4 | 4 |
AALTO | MEYER ROAD | 33 | 29 | 9 |
ALPHA APARTMENTS | KOON SENG ROAD | 2 | 5 | 1 |
AMBER 45 | AMBER ROAD | 41 | 38 | 12 |
AMBERGLADES | AMBER GARDENS | 74 | 149 | 26 |
AMBER PARK | AMBER GARDENS | 0 | 258 | 27 |
AMBER POINT | AMBER ROAD | 19 | 15 | 7 |
AMBER RESIDENCES | AMBER ROAD | 26 | 20 | 7 |
AMBER SKYE | AMBER ROAD | 24 | 33 | 7 |
AQUARINE GARDENS | UPPER EAST COAST ROAD | 2 | 3 | 0 |
AQUENE | LORONG BANDANG | 3 | 6 | 2 |
ARTHUR 118 | ARTHUR ROAD | 15 | 17 | 5 |
ARTHUR MANSIONS | ARTHUR ROAD | 10 | 8 | 4 |
ASPEN LOFT | JOO CHIAT TERRACE | 4 | 3 | 0 |
ATLASSIA | JOO CHIAT PLACE | 0 | 0 | 1 |
AURA 83 | DUKU ROAD | 17 | 12 | 5 |
AURALIS | EAST COAST ROAD | 16 | 20 | 3 |
AXIS @ SIGLAP | EAST COAST TERRACE | 13 | 14 | 1 |
BELLA CASITA | IPOH LANE | 22 | 28 | 4 |
BELLEZZA @ KATONG | CEYLON ROAD | 7 | 4 | 1 |
BENDIGO GARDENS | KOON SENG ROAD | 0 | 3 | 0 |
BENG TONG MANSION | TANJONG KATONG ROAD | 1 | 1 | 0 |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | 2 | 1 | 0 |
BETA GROVE | LORONG J TELOK KURAU | 2 | 1 | 2 |
BLU CORAL | LORONG L TELOK KURAU | 13 | 13 | 3 |
BOON COURT | STILL ROAD | 2 | 1 | 1 |
BOWMONT CENTRE | SIGLAP DRIVE | 1 | 0 | 0 |
BUTTERWORTH 33 | BUTTERWORTH LANE | 2 | 1 | 1 |
BUTTERWORTH 8 | BUTTERWORTH LANE | 36 | 33 | 9 |
BUTTERWORTH VIEW | BUTTERWORTH LANE | 5 | 8 | 2 |
CADENCE LIGHT | TELOK KURAU ROAD | 2 | 0 | 0 |
CALLIDORA VILLE | LORONG N TELOK KURAU | 10 | 7 | 2 |
CAMELOT BY-THE-WATER | TANJONG RHU ROAD | 11 | 14 | 4 |
CANARY VILLE | LORONG J TELOK KURAU | 0 | 2 | 1 |
CANDEVILLE | LORONG M TELOK KURAU | 2 | 0 | 0 |
CANNAVILLE | DUKU ROAD | 0 | 3 | 0 |
CANTIZ @ RAMBAI | RAMBAI ROAD | 2 | 3 | 1 |
CARPMAEL THIRTY-EIGHT | CARPMAEL ROAD | 3 | 2 | 1 |
CASA AROMA | CHIKU ROAD | 3 | 1 | 1 |
CASA FELIZ | KOON SENG ROAD | 3 | 3 | 1 |
CASERO @ DUNMAN | DUNMAN ROAD | 6 | 3 | 4 |
CASEY LODGE | LORONG G TELOK KURAU | 1 | 0 | 0 |
CASTLE LOFT | LORONG K TELOK KURAU | 2 | 5 | 1 |
CASUARINA COVE | TANJONG RHU ROAD | 36 | 41 | 7 |
CELESTIA | JOO CHIAT TERRACE | 5 | 4 | 0 |
CENTRINA | EVERITT ROAD NORTH | 2 | 0 | 0 |
CEYLON CREST | CEYLON ROAD | 2 | 2 | 0 |
CEYLON POINT | CEYLON ROAD | 14 | 6 | 8 |
CEYLON RESIDENCE | CEYLON ROAD | 5 | 6 | 0 |
CHAPEL COURT | SEA AVENUE | 1 | 4 | 0 |
CHAPEL LODGE | LORONG STANGEE | 4 | 6 | 2 |
CHELSEA LODGE | TANJONG KATONG ROAD | 11 | 7 | 2 |
CHIANG'S COURT | UPPER EAST COAST ROAD | 2 | 0 | 2 |
CHIKU MANSIONS | CHIKU ROAD | 2 | 1 | 1 |
CHNG MANSIONS | ARTHUR ROAD | 7 | 5 | 2 |
CHUNG CHIN FLATS | EAST COAST ROAD | 4 | 0 | 0 |
COASTARINA | EAST COAST ROAD | 12 | 10 | 3 |
COASTLINE RESIDENCES | AMBER ROAD | 0 | 71 | 9 |
CORALIS | JOO CHIAT ROAD | 44 | 52 | 13 |
COSTA ESTE | LORONG K TELOK KURAU | 4 | 6 | 0 |
COSTA RHU | RHU CROSS | 175 | 164 | 49 |
COTE D'AZUR | MARINE PARADE ROAD | 123 | 128 | 35 |
CRANE COURT | CRANE ROAD | 1 | 2 | 2 |
CRESCENDO BUILDING | UPPER EAST COAST ROAD | 4 | 2 | 2 |
CRESCENDO PARK | JALAN TUA KONG | 13 | 9 | 5 |
CRESTON RESIDENCES | STILL ROAD | 0 | 3 | 3 |
CRYSTAL RHU | TANJONG RHU ROAD | 9 | 17 | 2 |
CUBIK | LORONG K TELOK KURAU | 2 | 7 | 1 |
DAWN VILLE | BUTTERWORTH LANE | 8 | 5 | 2 |
D' CASTILIA | JOO CHIAT LANE | 3 | 9 | 3 |
DE CASALLE | LORONG N TELOK KURAU | 5 | 3 | 2 |
DE CENTURION | TANJONG RHU ROAD | 7 | 14 | 5 |
D'ECOSIA | STILL ROAD SOUTH | 14 | 22 | 5 |
D' FRESCO | JOO CHIAT LANE | 8 | 9 | 3 |
D-MANSIONS | DUNMAN LANE | 1 | 1 | 1 |
D' MARINE | JOO CHIAT ROAD | 3 | 5 | 2 |
DONG XING COURT | TAY LIAN TECK ROAD | 3 | 6 | 2 |
D'SAVILLE | JALAN TENGGIRI | 3 | 4 | 0 |
D'SUNRISE | JOO CHIAT LANE | 3 | 1 | 1 |
DUKU APARTMENTS | DUKU ROAD | 0 | 1 | 0 |
DUNMAN PLACE | DUNMAN ROAD | 12 | 10 | 6 |
DUNMAN REGENCY | DUNMAN ROAD | 2 | 2 | 1 |
DUNMAN VIEW | HAIG ROAD | 11 | 16 | 3 |
EASTBAY | TAY LIAN TECK ROAD | 13 | 9 | 4 |
EAST BAY GARDENS | LORONG G TELOK KURAU | 1 | 2 | 0 |
EASTCOVE RESIDENCES | JOO CHIAT PLACE | 2 | 4 | 0 |
EAST ELEGANCE | JOO CHIAT TERRACE | 3 | 2 | 1 |
EASTELLAR | CARPMAEL ROAD | 0 | 1 | 0 |
EASTERN LAGOON | UPPER EAST COAST ROAD | 64 | 48 | 17 |
EASTERN RESIDENCE | JOO CHIAT PLACE | 4 | 1 | 1 |
EAST GALLERIA | SEA AVENUE | 4 | 6 | 3 |
EAST GROVE | EAST COAST ROAD | 9 | 4 | 4 |
EAST MEWS | MOUNTBATTEN ROAD | 7 | 7 | 0 |
EAST PALM | PALM ROAD | 11 | 10 | 1 |
EASTSIDE LOFT | TANJONG KATONG ROAD | 1 | 6 | 1 |
EAST SIGNATURE | ELLIOT WALK | 8 | 4 | 2 |
EAST TREASURE | LORONG N TELOK KURAU | 1 | 5 | 3 |
EAST VIEW | BROOKE ROAD | 15 | 11 | 4 |
EAST VIEW 18 | RAMBUTAN ROAD | 1 | 0 | 0 |
EASTVILLE APARTMENTS | JOO CHIAT LANE | 0 | 3 | 0 |
EASTWIND MANSIONS | JOO CHIAT TERRACE | 2 | 1 | 1 |
EBONY MANSIONS | LORONG M TELOK KURAU | 10 | 4 | 2 |
EIS RESIDENCES | HAIG AVENUE | 6 | 7 | 3 |
ELLIOT AT THE EAST COAST | ELLIOT ROAD | 33 | 26 | 3 |
EMERALD EAST | TANJONG RHU ROAD | 6 | 7 | 1 |
EMERY POINT | IPOH LANE | 6 | 2 | 2 |
EMPRADO SUITES | LORONG N TELOK KURAU | 3 | 2 | 1 |
ENVIO | JOO CHIAT PLACE | 1 | 4 | 1 |
EQUATORIAL APARTMENTS | MEYER ROAD | 7 | 5 | 2 |
E-SPACE | LORONG K TELOK KURAU | 3 | 2 | 0 |
ESPIRA RESIDENCE | LORONG K TELOK KURAU | 1 | 2 | 0 |
ESPIRA SPRING | LORONG G TELOK KURAU | 5 | 3 | 2 |
ESPIRA SUITES | LORONG H TELOK KURAU | 5 | 6 | 2 |
ESPIRA SUITES | LORONG G TELOK KURAU | 12 | 10 | 7 |
ESTERINA | HAIG AVENUE | 0 | 1 | 0 |
ESTIQUE | ROSE LANE | 8 | 10 | 3 |
ETON COURT | LORONG N TELOK KURAU | 0 | 1 | 1 |
EURO-ASIA LODGE | JOO CHIAT TERRACE | 4 | 1 | 2 |
EVERITT EDGE | JOO CHIAT PLACE | 9 | 16 | 3 |
EVERITT GREEN | EVERITT ROAD NORTH | 1 | 4 | 0 |
FENARA COURT | JALAN WAKAFF | 2 | 3 | 0 |
FERNWOOD TOWERS | FERNWOOD TERRACE | 46 | 37 | 9 |
FINLAND GARDENS | EAST COAST TERRACE | 5 | 7 | 0 |
FINLAND GARDENS | EAST COAST AVENUE | 2 | 1 | 0 |
FIRST POINT SUITES | LORONG H TELOK KURAU | 1 | 5 | 0 |
FIVENINE | LORONG K TELOK KURAU | 2 | 1 | 0 |
FLAMINGO VALLEY | SIGLAP ROAD | 89 | 76 | 42 |
FLORA EAST | JOO CHIAT PLACE | 1 | 1 | 0 |
FORT GARDENS | FORT ROAD | 19 | 21 | 10 |
FORTUNE JADE | DUNMAN ROAD | 15 | 14 | 6 |
FORTUNE SPRING | PALM ROAD | 1 | 6 | 1 |
FRANKEL ESTATE | SIGLAP DRIVE | 3 | 1 | 1 |
FRANKEL ESTATE | BURNFOOT TERRACE | 2 | 1 | 0 |
FRANKEL ESTATE | FRANKEL TERRACE | 1 | 0 | 1 |
FRANKEL ESTATE | EAST COAST ROAD | 1 | 2 | 1 |
FRANKEL ESTATE | FRANKEL AVENUE | 5 | 4 | 3 |
FRUITION | MANGIS ROAD | 3 | 2 | 1 |
FULCRUM | FORT ROAD | 47 | 49 | 13 |
GALAXY TOWERS | ONAN ROAD | 10 | 7 | 3 |
GALLERY 8 | PULASAN ROAD | 3 | 3 | 0 |
GARDEN PARK RESIDENCES | LORONG M TELOK KURAU | 8 | 7 | 3 |
GEMINI APARTMENTS | JALAN TUA KONG | 0 | 1 | 0 |
GIDEON'S LODGE | JOO CHIAT LANE | 1 | 0 | 0 |
GLAMOUR VILLE | LORONG N TELOK KURAU | 1 | 3 | 1 |
GLENFIELD APARTMENTS | JOO CHIAT PLACE | 9 | 8 | 3 |
GOLD LEAF MANSIONS | LORONG M TELOK KURAU | 3 | 0 | 2 |
GOLD PALM MANSIONS | LORONG K TELOK KURAU | 19 | 14 | 15 |
GRACIOUS MANSIONS | JALAN RENDANG | 12 | 10 | 2 |
GRAND DUCHESS AT ST PATRICK'S | ST. PATRICK'S ROAD | 20 | 30 | 5 |
GRAND RESIDENCE | LORONG G TELOK KURAU | 2 | 2 | 2 |
GRAY MANSIONS | GRAY LANE | 1 | 2 | 1 |
GREENLANE APARTMENTS | GREEN LANE | 1 | 0 | 1 |
G RESIDENCES | LORONG G TELOK KURAU | 2 | 4 | 1 |
HAIG 162 | HAIG ROAD | 44 | 39 | 11 |
HAIG APARTMENTS | HAIG ROAD | 2 | 2 | 1 |
HAIG COURT | HAIG ROAD | 45 | 58 | 16 |
HAIG ELEVEN | HAIG AVENUE | 3 | 2 | 1 |
HAIG LODGE | HAIG ROAD | 5 | 2 | 2 |
HAIG RESIDENCES | HAIG ROAD | 2 | 1 | 0 |
HAIG TEN | HAIGSVILLE DRIVE | 2 | 0 | 0 |
HAWAII TOWER | MEYER ROAD | 34 | 38 | 15 |
HEJI GARDENS | LORONG K TELOK KURAU | 0 | 1 | 0 |
HERITAGE EAST | EAST COAST ROAD | 27 | 25 | 5 |
HERITAGE RESIDENCES | LORONG L TELOK KURAU | 1 | 1 | 0 |
HOMEY GARDENS | LORONG M TELOK KURAU | 3 | 3 | 1 |
H RESIDENCES | LORONG H TELOK KURAU | 3 | 3 | 0 |
HUA XIN COURT | NALLUR ROAD | 4 | 6 | 0 |
IDYLLIC RESIDENCES | LORONG M TELOK KURAU | 4 | 7 | 1 |
IMPERIAL HEIGHTS | IPOH LANE | 32 | 33 | 12 |
INFINI AT EAST COAST | EAST COAST ROAD | 3 | 3 | 0 |
INOVA 100 | LORONG N TELOK KURAU | 0 | 0 | 1 |
ISUITES @ MARSHALL | MARSHALL ROAD | 6 | 11 | 7 |
IVORY | CEYLON LANE | 5 | 5 | 1 |
JC COURT | JOO CHIAT PLACE | 0 | 2 | 0 |
J COURT | LORONG J TELOK KURAU | 0 | 3 | 0 |
JC RESIDENCE | JOO CHIAT LANE | 4 | 3 | 1 |
JERSEY LODGE | LORONG J TELOK KURAU | 6 | 2 | 3 |
JI XIANG COURT | TELOK KURAU ROAD | 3 | 2 | 2 |
JOO CHIAT APARTMENT | JOO CHIAT ROAD | 2 | 1 | 0 |
JOO CHIAT MANSIONS | JOO CHIAT TERRACE | 0 | 2 | 0 |
JOO CHIAT MANSIONS | JOO CHIAT PLACE | 1 | 2 | 0 |
JOO CHIAT VERBENA | JOO CHIAT PLACE | 2 | 1 | 0 |
JUPITER 18 | LORONG 102 CHANGI | 17 | 22 | 5 |
KATONG APARTMENTS | MANGIS ROAD | 1 | 2 | 1 |
KATONG GARDENS | TEMBELING ROAD | 7 | 19 | 5 |
KATONG PLAZA | BROOKE ROAD | 3 | 2 | 0 |
KATONG REGENCY | TANJONG KATONG ROAD | 118 | 106 | 22 |
KATONG VILLE | TANJONG KATONG ROAD | 5 | 6 | 2 |
KINGS APARTMENTS | LORONG K TELOK KURAU | 3 | 4 | 1 |
KING'S MANSION | AMBER GARDENS | 8 | 9 | 4 |
KING'S MANSION | TANJONG KATONG ROAD | 17 | 23 | 4 |
KING'S MANSION | AMBER ROAD | 4 | 3 | 3 |
K-LODGE | LORONG K TELOK KURAU | 0 | 0 | 1 |
KURAU COURT | TELOK KURAU ROAD | 14 | 14 | 2 |
LAGOON VIEW | MARINE PARADE ROAD | 57 | 48 | 11 |
LAGUNA PARK | MARINE PARADE ROAD | 70 | 77 | 24 |
LA MARIPOSA | MANGIS ROAD | 1 | 0 | 1 |
LA MEYER | MEYER ROAD | 10 | 9 | 3 |
LAVERNE'S LOFT | LORONG L TELOK KURAU | 19 | 15 | 5 |
LA VIDA @ 130 | LORONG K TELOK KURAU | 19 | 18 | 4 |
LE CONNEY PARK | LORONG L TELOK KURAU | 12 | 9 | 3 |
LEGENDA AT JOO CHIAT | JOO CHIAT LANE | 10 | 4 | 4 |
LE MERRITT | LORONG M TELOK KURAU | 4 | 4 | 1 |
LE M RESIDENCE | LORONG M TELOK KURAU | 0 | 2 | 0 |
LEVILLE ISUITES | CEYLON ROAD | 15 | 21 | 3 |
LIVINGSTON MANSIONS | LORONG L TELOK KURAU | 1 | 2 | 0 |
LOTUS AT JOO CHIAT | EVERITT ROAD | 12 | 23 | 5 |
LOTUS AT JOO CHIAT | JOO CHIAT PLACE | 13 | 13 | 5 |
MABELLE | LORONG M TELOK KURAU | 3 | 6 | 0 |
MADEIRA COURT | LORONG M TELOK KURAU | 0 | 1 | 1 |
MALVERN SPRINGS | ONAN ROAD | 16 | 19 | 4 |
MANDARIN GARDENS | SIGLAP ROAD | 181 | 212 | 57 |
MARGATE POINT | MARGATE ROAD | 2 | 2 | 0 |
MARINE BLUE | MARINE PARADE ROAD | 40 | 37 | 11 |
MARINE MANSION | SEA AVENUE | 13 | 11 | 4 |
MARINE MEADOWS | MARINE PARADE | 2 | 2 | 0 |
MARINE VIEW MANSIONS | MARINE PARADE | 11 | 5 | 2 |
MARINE VILLE | MARINE PARADE | 5 | 6 | 0 |
MARSHALL LODGE | MARSHALL ROAD | 1 | 0 | 0 |
MARTIA 8 | MARTIA ROAD | 4 | 0 | 1 |
MARTIA RESIDENCE | MARTIA ROAD | 3 | 1 | 0 |
MAYA | STILL ROAD | 4 | 5 | 1 |
MAYBELLE LODGE | LORONG K TELOK KURAU | 1 | 2 | 1 |
MAYFAIR RESIDENCES | EAST COAST ROAD | 0 | 2 | 0 |
MEIER SUITES | MARGATE ROAD | 13 | 10 | 7 |
MELINIA COURT | LORONG M TELOK KURAU | 1 | 3 | 0 |
MELROSE VILLE | ROSE LANE | 7 | 6 | 1 |
MERIDIAN 38 | LORONG M TELOK KURAU | 3 | 3 | 0 |
MERLOT VILLE | TELOK KURAU ROAD | 1 | 7 | 0 |
MEYERHOUSE | MEYER ROAD | 7 | 6 | 1 |
MEYER MANSION | MEYER ROAD | 0 | 51 | 22 |
MEYER PARK | MEYER ROAD | 12 | 1 | 0 |
MEYER RESIDENCE | MEYER PLACE | 15 | 10 | 5 |
MIAPLACE | ARTHUR ROAD | 14 | 15 | 2 |
MODA | EAST COAST ROAD | 11 | 20 | 8 |
MOUNTBATTEN LODGE | MOUNTBATTEN ROAD | 15 | 9 | 3 |
MOUNTBATTEN SUITES | MOUNTBATTEN ROAD | 5 | 7 | 4 |
NATURALIS | LORONG M TELOK KURAU | 9 | 5 | 3 |
NATURE MANSIONS | LORONG K TELOK KURAU | 5 | 5 | 2 |
NEPTUNE COURT | MARINE VISTA | 81 | 69 | 23 |
NON-LANDED HOUSING DEVELOPMENT | DUKU ROAD | 3 | 4 | 2 |
NON-LANDED HOUSING DEVELOPMENT | SERAYA LANE | 2 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LANGSAT ROAD | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | HAIG ROAD | 6 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | STANGEE PLACE | 7 | 13 | 3 |
NON-LANDED HOUSING DEVELOPMENT | TELOK KURAU ROAD | 5 | 2 | 1 |
NON-LANDED HOUSING DEVELOPMENT | TANJONG KATONG ROAD | 53 | 46 | 8 |
NON-LANDED HOUSING DEVELOPMENT | ONAN ROAD | 4 | 5 | 1 |
NON-LANDED HOUSING DEVELOPMENT | SIGLAP DRIVE | 1 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | GRAY LANE | 2 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 2 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | MARSHALL ROAD | 1 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | KOON SENG ROAD | 3 | 6 | 3 |
NON-LANDED HOUSING DEVELOPMENT | RAMBUTAN ROAD | 10 | 17 | 1 |
NON-LANDED HOUSING DEVELOPMENT | SEA AVENUE | 1 | 1 | 1 |
NON-LANDED HOUSING DEVELOPMENT | CEYLON ROAD | 1 | 0 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG J TELOK KURAU | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | STILL ROAD | 2 | 0 | 2 |
NON-LANDED HOUSING DEVELOPMENT | UPPER EAST COAST ROAD | 8 | 4 | 1 |
NON-LANDED HOUSING DEVELOPMENT | TEMBELING ROAD | 22 | 8 | 2 |
NON-LANDED HOUSING DEVELOPMENT | CRANE ROAD | 2 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | HAIG AVENUE | 0 | 0 | 1 |
NON-LANDED HOUSING DEVELOPMENT | JALAN SEMPADAN | 9 | 3 | 8 |
NON-LANDED HOUSING DEVELOPMENT | JOO CHIAT ROAD | 37 | 43 | 12 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 104 CHANGI | 1 | 1 | 1 |
NON-LANDED HOUSING DEVELOPMENT | DUNMAN ROAD | 3 | 4 | 0 |
NON-LANDED HOUSING DEVELOPMENT | WOO MON CHEW ROAD | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | JOO CHIAT TERRACE | 3 | 2 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG K TELOK KURAU | 0 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | EAST COAST ROAD | 12 | 10 | 8 |
NON-LANDED HOUSING DEVELOPMENT | CARPMAEL ROAD | 2 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | RAMBAI ROAD | 6 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | BURNFOOT TERRACE | 0 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | CHAPEL CLOSE | 6 | 7 | 1 |
NON-LANDED HOUSING DEVELOPMENT | JOO CHIAT PLACE | 21 | 20 | 3 |
NON-LANDED HOUSING DEVELOPMENT | SANDY LANE | 4 | 3 | 0 |
NON-LANDED HOUSING DEVELOPMENT | ROSE LANE | 18 | 0 | 12 |
NYON | AMBER ROAD | 23 | 25 | 7 |
OCEAN PARK | EAST COAST ROAD | 47 | 43 | 17 |
OLA RESIDENCES | MOUNTBATTEN ROAD | 12 | 11 | 2 |
OLLOI | LORONG 101 CHANGI | 5 | 3 | 2 |
ONAN COURT | ONAN ROAD | 0 | 1 | 1 |
ONAN SUITES | ONAN ROAD | 4 | 6 | 2 |
ONE AMBER | AMBER GARDENS | 141 | 144 | 52 |
ONE EIGHTIES RESIDENCES | JOO CHIAT TERRACE | 3 | 8 | 3 |
ONE FORT | FORT ROAD | 15 | 22 | 3 |
ONE K GREENLANE | GREEN LANE | 3 | 2 | 1 |
ONE MEYER | MEYER PLACE | 22 | 19 | 1 |
ONE @ PULASAN | PULASAN ROAD | 3 | 6 | 2 |
OPAL EAST | LORONG M TELOK KURAU | 1 | 0 | 0 |
OPERA ESTATE | FIGARO STREET | 4 | 1 | 2 |
OPERA ESTATE | SWAN LAKE AVENUE | 2 | 1 | 0 |
PALAZZETTO | TANJONG RHU ROAD | 17 | 8 | 3 |
PALMERA RESIDENCE | LORONG N TELOK KURAU | 5 | 3 | 2 |
PALM GALLERIA | LORONG K TELOK KURAU | 9 | 8 | 4 |
PALM LOFT | JOO CHIAT TERRACE | 3 | 3 | 3 |
PALM OASIS | LORONG H TELOK KURAU | 9 | 10 | 3 |
PALM VISTA | LORONG G TELOK KURAU | 5 | 3 | 2 |
PARADISE PALMS | DUNMAN ROAD | 13 | 9 | 3 |
PARC BLEU | JOO CHIAT PLACE | 15 | 17 | 5 |
PARC ELEGANCE | TELOK KURAU ROAD | 55 | 50 | 16 |
PARC SEABREEZE | JOO CHIAT ROAD | 30 | 26 | 3 |
PARK COURT | LORONG 101 CHANGI | 12 | 15 | 2 |
PARK EAST | JALAN TUA KONG | 36 | 24 | 16 |
PARKSHORE | TANJONG RHU ROAD | 35 | 32 | 11 |
PARKWAY APARTMENT | AMBER ROAD | 0 | 2 | 0 |
PARKWAY VIEW | MARINE PARADE | 18 | 13 | 7 |
PEACH GARDEN | PEACH GARDEN | 11 | 17 | 2 |
PEBBLE BAY | TANJONG RHU ROAD | 118 | 118 | 40 |
PENG'S COURT | TEMBELING ROAD | 2 | 1 | 0 |
PINE COURT | LORONG L TELOK KURAU | 1 | 1 | 0 |
PINEHURST CONDOMINIUM | LORONG L TELOK KURAU | 4 | 2 | 4 |
POH HENG COURT | WOO MON CHEW ROAD | 3 | 3 | 0 |
POSHGROVE EAST | EAST COAST ROAD | 16 | 11 | 7 |
PRESIDIO | CEYLON LANE | 3 | 2 | 1 |
PRESTIGE LOFT | TELOK KURAU ROAD | 5 | 10 | 2 |
PRESTIGE RESIDENCE | LORONG G TELOK KURAU | 4 | 2 | 3 |
PROSPERO VILLE | LORONG K TELOK KURAU | 3 | 1 | 3 |
QUESTA @ DUNMAN | DUNMAN ROAD | 40 | 36 | 14 |
RADIX | JALAN WAKAFF | 2 | 1 | 0 |
RESIDENCE 118 | LORONG L TELOK KURAU | 0 | 2 | 0 |
RESIDENCE 66 | TELOK KURAU ROAD | 4 | 4 | 4 |
RESIDENCE TWENTY-TWO | TELOK KURAU ROAD | 2 | 3 | 0 |
RICCHEZZA | LORONG M TELOK KURAU | 5 | 4 | 0 |
RISING COURT | JOO CHIAT ROAD | 1 | 1 | 0 |
RITZ REGENCY | IPOH LANE | 3 | 6 | 0 |
RIVAGE | MARGATE ROAD | 2 | 4 | 2 |
RIVEREDGE | SAMPAN PLACE | 24 | 31 | 10 |
ROSELANE COURT | ROSE LANE | 1 | 1 | 1 |
ROSE MAISON | HAIG AVENUE | 2 | 3 | 2 |
ROSE VILLE | ROSE LANE | 3 | 4 | 0 |
ROXY SQUARE | EAST COAST ROAD | 9 | 12 | 3 |
ROYALE MANSIONS | PULASAN ROAD | 3 | 2 | 0 |
RYMDEN 77 | LORONG H TELOK KURAU | 0 | 1 | 0 |
SANCTUARY GREEN | TANJONG RHU ROAD | 95 | 102 | 29 |
SANDALWOOD | TEMBELING ROAD | 4 | 6 | 1 |
SANDY EIGHT | SANDY LANE | 5 | 5 | 0 |
SANTA FE MANSIONS | MARGATE ROAD | 8 | 11 | 1 |
SAPPHIRE COURT | LORONG K TELOK KURAU | 4 | 2 | 0 |
SCK VILLE | HAIG AVENUE | 2 | 2 | 0 |
SEA AVENUE MANSIONS | SEA AVENUE | 3 | 4 | 0 |
SEA AVENUE RESIDENCES | SEA AVENUE | 10 | 6 | 3 |
SEASIDE PARK | JALAN SAUDARA KU | 2 | 6 | 0 |
SEASIDE RESIDENCES | SIGLAP LINK | 266 | 214 | 58 |
SEAVIEW POINT | AMBER ROAD | 12 | 10 | 2 |
SERAYA 9 | SERAYA LANE | 8 | 6 | 2 |
SERAYA BREEZE | SERAYA ROAD | 2 | 6 | 1 |
SERAYA COURT | SERAYA LANE | 2 | 2 | 1 |
SERAYA LODGE | SERAYA ROAD | 1 | 1 | 0 |
SERAYA RESIDENCES | SERAYA LANE | 2 | 5 | 1 |
SERAYA VILLE | SERAYA LANE | 3 | 2 | 0 |
SERENITY BREEZE | LORONG J TELOK KURAU | 3 | 1 | 0 |
SEVENTY SAINT PATRICK'S | ST. PATRICK'S ROAD | 54 | 51 | 19 |
SHEBA LODGE | CARPMAEL ROAD | 1 | 1 | 2 |
SHIRO | LORONG H TELOK KURAU | 4 | 4 | 1 |
SIGLAP CENTRE | SIGLAP ROAD | 9 | 9 | 2 |
SIGLAP COURT | SIGLAP ROAD | 1 | 10 | 3 |
SIGLAP V | FIRST STREET | 56 | 52 | 12 |
SIGNATURE CREST | GRAY LANE | 3 | 2 | 2 |
SIGNATURE RESIDENCE | GREEN LANE | 1 | 0 | 0 |
SILVERSEA | MARINE PARADE ROAD | 105 | 99 | 27 |
SONG LANG GREEN | KOON SENG ROAD | 4 | 3 | 1 |
SOUTH UNION PARK | JALAN TUA KONG | 3 | 1 | 1 |
SPRING @ KATONG | CEYLON ROAD | 7 | 9 | 3 |
SPRING @ LANGSAT | LANGSAT ROAD | 9 | 7 | 2 |
SPRINGVALE | EAST COAST ROAD | 8 | 10 | 4 |
STILL 123 | LANGSAT ROAD | 1 | 1 | 0 |
STILL MANSIONS | STILL ROAD | 6 | 4 | 2 |
STILLZ RESIDENCE | LORONG 108 CHANGI | 3 | 8 | 4 |
ST PATRICK'S COURT | ST. PATRICK'S ROAD | 4 | 5 | 2 |
ST PATRICK'S GREEN | ST. PATRICK'S ROAD | 5 | 7 | 2 |
ST PATRICK'S LOFT | ST. PATRICK'S ROAD | 7 | 9 | 1 |
