District 19
Punggol, Hougang, Serangoon Gardens
Total Projects
183
183
Properties in this district
2025 Transactions
Current Year
1826
Total transactions in 2025
YoY Change
Decrease
-70.3%
Change from 2024 to 2025
Projects in District 19
183 Projects
Click on a project name to view detailed transaction history
Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
---|---|---|---|---|
21 RICHARDS | RICHARDS AVENUE | 6 | 10 | 2 |
3@PHILLIPS | PHILLIPS AVENUE | 3 | 1 | 0 |
3@SANDILANDS | SANDILANDS ROAD | 3 | 4 | 2 |
57 @ KOVAN | KOVAN ROAD | 3 | 4 | 0 |
8 EDEN GROVE | EDEN GROVE | 6 | 7 | 5 |
AFFINITY AT SERANGOON | SERANGOON NORTH AVENUE 1 | 265 | 248 | 68 |
AMARANDA GARDENS | SERANGOON AVENUE 3 | 31 | 33 | 9 |
A TREASURE TROVE | PUNGGOL WALK | 165 | 189 | 74 |
BARTLEY RESIDENCES | LORONG HOW SUN | 155 | 192 | 53 |
BAYOU RESIDENCE | UPPER PAYA LEBAR ROAD | 10 | 4 | 0 |
BLISS@KOVAN | SIMON LANE | 38 | 20 | 12 |
BOATHOUSE RESIDENCES | UPPER SERANGOON VIEW | 40 | 55 | 17 |
BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 140 | 134 | 43 |
BREEZY MANSIONS | SANDILANDS ROAD | 2 | 4 | 1 |
BRIGHTON VIEW | BRIGHTON AVENUE | 3 | 5 | 0 |
CAMBIO SUITES | LIM TUA TOW ROAD | 12 | 16 | 1 |
CARDIFF RESIDENCE | CARDIFF GROVE | 57 | 60 | 14 |
CASA CAMBIO | LIM TUA TOW ROAD | 82 | 95 | 26 |
CASA ESPANIA | GAMBIR WALK | 1 | 1 | 0 |
CASA RIVIERA | LIM TUA TOW ROAD | 6 | 5 | 2 |
CASA ROSA | LORONG ONG LYE | 7 | 8 | 2 |
CENTRAL VIEW | HOUGANG STREET 11 | 8 | 8 | 2 |
CHARLTON CORNER | CHARLTON LANE | 0 | 1 | 0 |
CHEN JING JUE MANSIONS | CHUAN HOE AVENUE | 1 | 1 | 1 |
CHERRY GARDENS | LORONG LEW LIAN | 4 | 1 | 0 |
CHERRYHILL | LORONG LEW LIAN | 29 | 25 | 7 |
CHILTERN PARK | SERANGOON AVENUE 3 | 62 | 72 | 19 |
CHOON KIM HOUSE | UPPER SERANGOON ROAD | 9 | 0 | 0 |
CHUAN PARK (DEMOLISHED) | LORONG CHUAN | 91 | 10 | 0 |
COMPASS HEIGHTS | SENGKANG SQUARE | 78 | 57 | 24 |
CRYSTAL DE AZURE | HOW SUN CLOSE | 3 | 4 | 1 |
D'HIRO@HILLSIDE | HILLSIDE DRIVE | 3 | 6 | 1 |
D'PAVILION | UPPER SERANGOON ROAD | 6 | 10 | 1 |
D'ZIRE | ROBEY CRESCENT | 12 | 9 | 3 |
EDEN CREST | EDEN GROVE | 4 | 4 | 0 |
EDEN VIEW | EDEN GROVE | 6 | 7 | 1 |
EVANIA | UPPER PAYA LEBAR ROAD | 3 | 4 | 0 |
EVERGREEN PARK | HOUGANG AVENUE 7 | 32 | 30 | 10 |
FIORENZA | FLORENCE ROAD | 2 | 4 | 0 |
FLO RESIDENCE | PUNGGOL FIELD WALK | 65 | 92 | 23 |
FONTAINE PARRY | POH HUAT ROAD | 23 | 14 | 8 |
FOREST WOODS | LORONG LEW LIAN | 138 | 112 | 40 |
FORTUNE PARK | TAMPINES ROAD | 16 | 12 | 1 |
FRAGRANT GARDENS | UPPER PAYA LEBAR ROAD | 9 | 6 | 1 |
GAMBIR RIDGE | GAMBIR WALK | 28 | 22 | 10 |
GILLENIA | ROSYTH ROAD | 0 | 1 | 1 |
GLASGOW RESIDENCE | GLASGOW ROAD | 13 | 10 | 3 |
GOLDEN HEIGHTS | SERANGOON AVENUE 3 | 17 | 13 | 6 |
GRAND REGALIA | UPPER SERANGOON ROAD | 4 | 1 | 1 |
HARMONY @ 1A | LIM AH PIN ROAD | 1 | 5 | 0 |
HIGHLAND CONDOMINIUM | HIGHLAND ROAD | 2 | 1 | 1 |
HILBRE28 | HILLSIDE DRIVE | 5 | 5 | 1 |
HILLSIDE MANSIONS | HILLSIDE DRIVE | 1 | 4 | 0 |
HOUGANG GREEN | BUANGKOK GREEN | 13 | 16 | 5 |
ICB SHOPPING CENTRE | YIO CHU KANG ROAD | 4 | 0 | 0 |
ISUITES @ PALM | GLASGOW ROAD | 18 | 12 | 7 |
ISUITES @ TANI | JALAN TANI | 7 | 5 | 1 |
JADE RESIDENCES | LEW LIAN VALE | 43 | 51 | 13 |
JANSEN 28 | JANSEN ROAD | 6 | 1 | 0 |
JANSEN SPRING | JANSEN ROAD | 0 | 1 | 0 |
JEWEL @ BUANGKOK | COMPASSVALE BOW | 124 | 101 | 30 |
KENSINGTON PARK CONDOMINIUM | KENSINGTON PARK DRIVE | 53 | 66 | 9 |
KENSINGTON SQUARE | JALAN LOKAM | 43 | 43 | 14 |
KINGSFORD WATERBAY | UPPER SERANGOON VIEW | 202 | 197 | 63 |
KJ MANSION | ROSYTH ROAD | 2 | 3 | 1 |
KOVAN 81 | KOVAN ROAD | 3 | 3 | 1 |
KOVANA | KOVAN ROAD | 1 | 2 | 0 |
KOVAN CREST | KOVAN ROAD | 2 | 2 | 1 |
KOVAN ESQUIRE | KOVAN ROAD | 5 | 4 | 1 |
KOVAN GRANDEUR | TAMPINES ROAD | 25 | 19 | 4 |
KOVAN JEWEL | KOVAN ROAD | 0 | 0 | 1 |
KOVAN MELODY | KOVAN ROAD | 102 | 90 | 35 |
KOVAN PRIMERA | KOVAN ROAD | 3 | 2 | 2 |
KOVAN REGENCY | KOVAN RISE | 94 | 91 | 27 |
KOVAN RESIDENCES | KOVAN ROAD | 69 | 82 | 20 |
LA DOLCE VITA | UPPER PAYA LEBAR ROAD | 14 | 10 | 3 |
LA FIESTA | SENGKANG SQUARE | 169 | 203 | 59 |
LE GAMBIR | LORONG GAMBIR | 1 | 0 | 0 |
LEITH GROVE | LEITH PARK | 3 | 2 | 1 |
MIDTOWN RESIDENCES | UPPER SERANGOON ROAD | 51 | 53 | 10 |
MINT RESIDENCES @ JANSEN | JANSEN ROAD | 1 | 2 | 0 |
NANYANG PARK | JALAN LIMBOK | 2 | 1 | 0 |
NAUNG RESIDENCE | JALAN NAUNG | 14 | 20 | 6 |
NON-LANDED HOUSING DEVELOPMENT | EDEN GROVE | 2 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | PILLAI ROAD | 4 | 7 | 2 |
NON-LANDED HOUSING DEVELOPMENT | HIGHLAND ROAD | 0 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | ROCHDALE ROAD | 3 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | FLOWER ROAD | 3 | 0 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LORONG 1 REALTY PARK | 0 | 2 | 0 |
NON-LANDED HOUSING DEVELOPMENT | LIM TUA TOW ROAD | 3 | 1 | 1 |
NON-LANDED HOUSING DEVELOPMENT | UPPER PAYA LEBAR ROAD | 20 | 22 | 4 |
NON-LANDED HOUSING DEVELOPMENT | UPPER SERANGOON ROAD | 10 | 14 | 8 |
NON-LANDED HOUSING DEVELOPMENT | JALAN LABU AYER | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | RICHARDS AVENUE | 0 | 0 | 1 |
NON-LANDED HOUSING DEVELOPMENT | LOWLAND ROAD | 4 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | YIO CHU KANG ROAD | 1 | 0 | 0 |
NON-LANDED HOUSING DEVELOPMENT | RECREATION LANE | 0 | 6 | 6 |
NON-LANDED HOUSING DEVELOPMENT | BOUNDARY ROAD | 6 | 6 | 3 |
NON-LANDED HOUSING DEVELOPMENT | BRIGHTON CRESCENT | 4 | 3 | 1 |
NON-LANDED HOUSING DEVELOPMENT | JALAN LIMBOK | 0 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 1 | 1 | 0 |
NOUVELLE PARK | POH HUAT ROAD WEST | 9 | 9 | 1 |
OASIS GARDEN | JALAN BUNGA RAMPAI | 12 | 21 | 3 |
ONEROBEY | ROBEY CRESCENT | 3 | 4 | 0 |
ONE ROSYTH | ROSYTH ROAD | 1 | 2 | 0 |
PALM GROVE CONDOMINIUM | PALM GROVE AVENUE | 10 | 13 | 4 |
PALM HAVEN | PALM GROVE AVENUE | 4 | 5 | 1 |
PARC CENTROS | PUNGGOL CENTRAL | 125 | 151 | 38 |
PARC VERA | HOUGANG STREET 32 | 51 | 59 | 14 |
PARK RESIDENCES KOVAN | UPPER SERANGOON ROAD | 20 | 18 | 7 |
PARKWOOD RESIDENCES | YIO CHU KANG ROAD | 4 | 3 | 0 |
PARRY COURT | PARRY AVENUE | 1 | 1 | 0 |
PEOPLE'S GARDEN | LORONG 1 REALTY PARK | 1 | 2 | 2 |
PIN MANSIONS | LIM AH PIN ROAD | 2 | 2 | 0 |
PRESTIGE POINT | UPPER PAYA LEBAR ROAD | 5 | 3 | 2 |
PRESTO@UPPER SERANGOON | UPPER SERANGOON ROAD | 15 | 19 | 3 |
PRIMO RESIDENCES | JALAN PELIKAT | 14 | 16 | 5 |
REGENTVILLE | HOUGANG STREET 92 | 84 | 69 | 30 |
RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 17 | 17 | 6 |
RESIDENCES @ JANSEN | JANSEN ROAD | 1 | 3 | 1 |
RIO VISTA | UPPER SERANGOON VIEW | 47 | 58 | 12 |
RIVERFRONT RESIDENCES | HOUGANG AVENUE 7 | 267 | 255 | 71 |
RIVER ISLES | EDGEDALE PLAINS | 80 | 70 | 24 |
RIVERSAILS | UPPER SERANGOON CRESCENT | 113 | 106 | 28 |
RIVERSOUND RESIDENCE | SENGKANG EAST AVENUE | 64 | 51 | 18 |
RIVERVALE CREST | RIVERVALE CRESCENT | 44 | 43 | 17 |
ROSALIA PARK | LORONG ONG LYE | 16 | 5 | 3 |
ROSYTH RESIDENCE | ROSYTH ROAD | 1 | 0 | 0 |
ROSYTH VILLE | ROSYTH ROAD | 2 | 1 | 0 |
SAI HO BUILDING | UPPER SERANGOON ROAD | 2 | 4 | 0 |
SANCTUARY @ 813 | UPPER SERANGOON ROAD | 9 | 7 | 2 |
SENGKANG GRAND RESIDENCES | COMPASSVALE BOW | 3 | 234 | 40 |
SERANGOON GARDEN ESTATE | KENSINGTON PARK ROAD | 1 | 0 | 0 |
SERANGOON GARDEN ESTATE | MAJU AVENUE | 1 | 2 | 0 |
SERANGOON GARDEN ESTATE | LICHFIELD ROAD | 2 | 2 | 2 |
SIMON PLAZA | KOVAN ROAD | 2 | 2 | 1 |
SPACE @ KOVAN | YIO CHU KANG ROAD | 64 | 47 | 18 |
SPAZIO @ KOVAN | UPPER SERANGOON ROAD | 15 | 13 | 5 |
STADIA | YIO CHU KANG ROAD | 15 | 19 | 3 |
STARS OF KOVAN | UPPER SERANGOON ROAD | 103 | 95 | 37 |
SUITES @ KOVAN | UPPER SERANGOON ROAD | 5 | 2 | 2 |
SUITES @ PAYA LEBAR | UPPER PAYA LEBAR ROAD | 37 | 38 | 16 |
SUMMER SCENT | KANG CHOO BIN ROAD | 3 | 4 | 1 |
SUNGLADE | SERANGOON AVENUE 2 | 68 | 68 | 15 |
SUNSHINE GROVE | JALAN LABU MERAH | 1 | 3 | 0 |
SUNSHINE LODGE | UPPER SERANGOON ROAD | 3 | 2 | 1 |
TAI PENG GARDENS | UPPER SERANGOON ROAD | 7 | 3 | 4 |
TANGERINE GROVE | PAYA LEBAR CRESCENT | 21 | 12 | 4 |
TERRASSE | TERRASSE LANE | 59 | 73 | 23 |
THE BENTLY RESIDENCES@KOVAN | KOVAN ROAD | 11 | 10 | 6 |
THE CHUAN | LORONG CHUAN | 23 | 34 | 11 |
THE COURTYARD | LIM AH PIN ROAD | 5 | 4 | 0 |
THE FLORENCE RESIDENCES | HOUGANG AVENUE 2 | 130 | 315 | 64 |
THE FLORENTINE | FLORENCE ROAD | 4 | 3 | 3 |
THE GARDEN RESIDENCES | SERANGOON NORTH VIEW | 97 | 116 | 35 |
THE GAZANIA | HOW SUN DRIVE | 76 | 40 | 19 |
THE LILIUM | HOW SUN ROAD | 6 | 9 | 3 |
THE LUXURIE | COMPASSVALE ROAD | 123 | 134 | 33 |
THE MINTON | HOUGANG STREET 11 | 141 | 125 | 46 |
THE MORNING GLORY | SIRAT ROAD | 2 | 2 | 0 |
THE OLD HOUSE | UPPER SERANGOON ROAD | 0 | 0 | 1 |
THE PROMENADE@PELIKAT | JALAN PELIKAT | 54 | 50 | 22 |
THE QUARTZ | COMPASSVALE BOW | 48 | 50 | 13 |
THE QUINN | BARTLEY ROAD | 30 | 29 | 8 |
THE SCALA | SERANGOON AVENUE 3 | 141 | 143 | 48 |
THE SPRINGBLOOM | SERANGOON AVENUE 3 | 57 | 45 | 6 |
THE STRADIA | YIO CHU KANG ROAD | 0 | 2 | 1 |
THE SUNNYDALE | SERANGOON AVENUE 3 | 9 | 4 | 3 |
THE SUNSHINE | SUNSHINE TERRACE | 11 | 8 | 1 |
THE TEMBUSU | TAMPINES ROAD | 87 | 101 | 31 |
THE VUE | UPPER PAYA LEBAR ROAD | 15 | 18 | 7 |
THE WATERLINE | POH HUAT ROAD WEST | 13 | 17 | 3 |
THE YARDLEY | UPPER SERANGOON ROAD | 7 | 6 | 2 |
TREASURE GARDENS | TEOW HOCK AVENUE | 5 | 2 | 2 |
TREASURE MANSIONS | ROSYTH AVENUE | 1 | 2 | 0 |
TRILIVE | TAMPINES ROAD | 44 | 38 | 14 |
UPPER SERANGOON SHOPPING CENTRE | UPPER SERANGOON ROAD | 0 | 1 | 0 |
URBAN RESIDENCES | LORONG AH SOO | 19 | 15 | 7 |
VIBES @ KOVAN | KOVAN ROAD | 16 | 20 | 7 |
VIBES@UPPER SERANGOON | UPPER SERANGOON ROAD | 18 | 27 | 5 |
WATERTOWN | PUNGGOL CENTRAL | 265 | 345 | 120 |
WEMBLY RESIDENCES | YIO CHU KANG ROAD | 3 | 5 | 3 |
YIKAI COURT | UPPER PAYA LEBAR ROAD | 0 | 2 | 0 |
District 19 - Punggol, Hougang, Serangoon Gardens
Data updated: May 2025