District 7
Middle Road, Golden Mile
Total Projects
35
35
Properties in this district
2025 Transactions
Current Year
467
Total transactions in 2025
YoY Change
Decrease
-66.2%
Change from 2024 to 2025
Projects in District 7
35 Projects
Click on a project name to view detailed transaction history
| Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
|---|---|---|---|---|
| 75BR | BEACH ROAD | 0 | 0 | 1 |
| AN CHUAN BUILDING | PURVIS STREET | 1 | 1 | 0 |
| BEACH ROAD CONSERVATION AREA | LIANG SEAH STREET | 0 | 1 | 0 |
| BENCOOLEN HOUSE | BENCOOLEN STREET | 6 | 4 | 3 |
| BURLINGTON SQUARE | BENCOOLEN STREET | 63 | 58 | 14 |
| CITY GATE | BEACH ROAD | 109 | 94 | 26 |
| CONCOURSE SKYLINE | BEACH ROAD | 147 | 142 | 42 |
| DUO RESIDENCES | FRASER STREET | 310 | 328 | 117 |
| GOLDEN MILE COMPLEX | BEACH ROAD | 1 | 0 | 0 |
| HEAP SENG HOUSE | LIANG SEAH STREET | 0 | 0 | 1 |
| HERITAGE PLACE | TAN QUEE LAN STREET | 14 | 9 | 2 |
| KENG SOON BLDG | PRINSEP STREET | 1 | 2 | 0 |
| LIANG SEAH COURT | LIANG SEAH STREET | 4 | 5 | 3 |
| LIANG SEAH PLACE | LIANG SEAH STREET | 24 | 16 | 5 |
| MIDTOWN BAY | BEACH ROAD | 0 | 0 | 14 |
| MIDTOWN MODERN | TAN QUEE LAN STREET | 0 | 0 | 6 |
| NON-LANDED HOUSING DEVELOPMENT | SEAH STREET | 3 | 4 | 2 |
| NON-LANDED HOUSING DEVELOPMENT | BENCOOLEN STREET | 3 | 4 | 3 |
| NON-LANDED HOUSING DEVELOPMENT | SELEGIE ROAD | 1 | 0 | 0 |
| NON-LANDED HOUSING DEVELOPMENT | BEACH ROAD | 1 | 2 | 15 |
| SIN THAI HIN BUILDING | PRINSEP STREET | 6 | 3 | 1 |
| SOUTHBANK | NORTH BRIDGE ROAD | 69 | 64 | 20 |
| SOUTH BEACH RESIDENCES | BEACH ROAD | 29 | 36 | 16 |
| SULTAN GATE PLACE | SULTAN GATE | 5 | 1 | 2 |
| SUNSHINE PLAZA | PRINSEP LINK | 52 | 41 | 13 |
| TALIB CENTRE | PURVIS STREET | 10 | 11 | 4 |
| TALIB COURT | PURVIS STREET | 4 | 1 | 0 |
| TANQUEELAN SUITES | TAN QUEE LAN STREET | 12 | 7 | 2 |
| TEXTILE CENTRE | JALAN SULTAN | 36 | 38 | 11 |
| THE 101 | BEACH ROAD | 2 | 2 | 0 |
| THE BENCOOLEN | BENCOOLEN STREET | 87 | 59 | 26 |
| THE M | MIDDLE ROAD | 60 | 380 | 104 |
| THE PLAZA | BEACH ROAD | 54 | 65 | 13 |
| THE POST | PURVIS STREET | 0 | 1 | 0 |
| WATERLOO VIEW | WATERLOO STREET | 1 | 1 | 1 |
District 7 - Middle Road, Golden Mile
Data updated: May 2025